Experimental Works
1- Python Web Mining Example
Table below was created to work on it through Python programming language. Purpose is to use requests and BeautifulSoups libraries to pull this data as dataframe in the Python code editor.
- Following table was firstly pulled in anaconda spyder python editor with requests library
- Then some mathematical & logical data manipulations were applied with Pandas library
- Some data visulation operations upon this dataframe were fulfilled.
| Vehicles | Prices | Production_Date | Production_Period |
|---|---|---|---|
| ABC1234 | 12 | 10.01.2021 | B |
| 12K-4123 | 11 | 5.06.2015 | C |
| A67-4122 | 5 | 9.04.2017 | D |
| A689878 | 14 | 1.02.2018 | A |
| R51-0232 | 2 | 23.04.2018 | |
| K760981 | 20 | 25.06.2021 | |
| K771021 | 12 | 12.11.2018 | A |
| C410912 | 34 | 10.07.2017 | A |
| 12Q5222 | 22 | 5.06.2013 | B |
| K879211 | 19 | 8.08.2014 | D |
| K56-1333 | 34 | 9.08.2016 | D |
| A781322 | 22 | 13.03.2019 | C |
| R58-2212 | 7 | 15.04.2015 | D |
| R532124 | 4 | 10.03.2018 | |
| 12B2322 | 50 | 9.04.2018 | A |
| C523212 | 34 | 1.09.2018 | B |
| A89-2312 | 20 | 10.05.2015 | B |
| C12-8579 | 22 | 11.06.2017 | A |
| K678031 | 28 | 24.09.2014 | C |
As I know life is too short to learn german. I made it simplier for you.
Here is the akkusativ dativ trainer for ambitious german learners. You can download it directltly. When you download dont forget click enable macros in your excel file.